The longest-range EV you can buy in the US is still the Lucid Air. On its smallest 19-inch wheels, the Air Grand Touring is rated at 512 miles by the EPA, and nothing else on the government’s list reaches 500. The closest is a fleet-only Chevy Silverado EV at 493. Below that, the picture has changed fast. BMW’s new Neue Klasse cars now take four of the top eight spots, and the i3 50 xDrive sedan is rated at 468 miles for $61,500.
Range alone doesn’t tell you much about value, so we’ve added a price per mile of range column: the starting price of that exact version divided by its EPA miles. A lower number means you’re paying less for each mile on the window sticker. By that measure the BMW i3 and the Mercedes CLA are far better buys than the range-leading Lucid.
Longest-Range EVs in the US, Ranked by EPA Range
| Rank | Model and version | Model year | EPA range | Price (before destination) | Price per mile of range | Notes | Our coverage | |
|---|---|---|---|---|---|---|---|---|
![]() | 1 | Lucid Air Grand Touring (19-inch wheels) | 2027 | 512 mi | $114,900 | $224 | ||
![]() | 2 | Chevrolet Silverado EV Max Range WT | 2027 | 493 mi | n/a | n/a | Fleet and government order only, so no retail price | |
![]() | 3 | BMW i3 50 xDrive (20-inch summer tires) | 2027 | 468 mi | $61,500 | $131 | On sale Q1 2027 | Read our story |
![]() | 4 | BMW iX5 60 xDrive (21-inch summer tires) | 2027 | 456 mi | $79,800 | $175 | On sale Q1 2027 | Read our story |
![]() | 5 | Lucid Gravity Grand Touring (two-row seating) | 2027 | 450 mi | $98,900 | $220 | Read our story | |
![]() | 6 | Mercedes-Benz EQS 500 4MATIC Sedan | 2027 | 443 mi | $104,450 | $236 | ||
![]() | 7 | BMW iX3 50 xDrive (20-inch summer tires) | 2027 | 434 mi | $61,500 | $142 | Read our story | |
![]() | 8 | BMW iX4 50 xDrive (20-inch summer tires) | 2027 | 428 mi | $66,300 | $155 | On sale March 2027 | Read our story |
![]() | 9 | Rivian R1T Premium with Long Range pack (22-inch wheels) | 2027 | 420 mi | $86,990 | $207 | $79,990 plus the $7,000 Long Range pack | Read our story |
![]() | 10 | Rivian R1S Premium with Long Range pack (22-inch wheels) | 2027 | 410 mi | $90,990 | $222 | $83,990 plus the $7,000 Long Range pack | Read our story |
![]() | 11 | GMC Sierra EV Elevation Extended Range | 2027 | 396 mi | $71,100 | $180 | The Chevy Silverado EV Extended Range is rated the same | |
![]() | 12 | Audi A6 e-tron RWD with Ultra package | 2027 | 395 mi | n/a | n/a | From $66,700 before the Ultra package. 348 miles without it | Read our story |
![]() | 13 | Mercedes-Benz CLA 250+ with EQ Technology | 2027 | 374 mi | $47,950 | $128 | ||
![]() | 14 | BMW i7 xDrive50 (20-inch summer tires) | 2027 | 373 mi | n/a | n/a | Price for this exact version not confirmed | |
![]() | 15 | Tesla Model 3 Premium RWD | 2027 | 363 mi | n/a | n/a | Price for this exact version not confirmed | Read our story |
![]() | 16 | Tesla Model Y Premium RWD | 2027 | 355 mi | $45,990 | $130 | Read our story | |
![]() | 17 | Mercedes-Benz GLC 400 4MATIC with EQ Technology | 2027 | 350 mi | $63,500 | $181 | Arrives fall 2026 | |
![]() | 18 | Porsche Cayenne Coupe Electric (Range Setup) | 2026 | 339 mi | n/a | n/a | Price for this exact setup not confirmed | |
![]() | 19 | Hyundai Ioniq 9 RWD | 2027 | 335 mi | $58,955 | $176 | Read our story | |
![]() | 20 | Porsche Macan Electric (20-inch wheels) | 2027 | 332 mi | $80,300 | $242 | ||
![]() | 21 | Rivian R2 Performance (21-inch wheels) | 2027 | 330 mi | $57,990 | $176 | Read our story | |
![]() | 22 | Volvo EX60 P10 AWD Plus | 2027 | 330 mi | $60,750 | $184 | Read our story | |
![]() | 23 | BMW i5 eDrive40 | 2027 | 328 mi | $68,550 | $209 | ||
![]() | 24 | Tesla Model Y L | 2027 | 328 mi | $61,990 | $189 | Tesla’s site shows 332 miles | Read our story |
![]() | 25 | Cadillac Lyriq RWD | 2027 | 326 mi | $59,400 | $182 | ||
![]() | 26 | Audi Q6 e-tron quattro | 2027 | 325 mi | $64,500 | $198 | Read our story |
Table photos from Wikimedia Commons, used under their licenses: BMW i3 by Turning67 (CC BY-SA 4.0); BMW iX5 and Mercedes-Benz EQS by M 93 (CC BY-SA 3.0 DE); BMW iX4 by Strubbl (CC BY-SA 4.0); Chevrolet Silverado EV by Elise240SX (CC BY-SA 4.0); Mercedes-Benz CLA 250+ with EQ Technology by Alexandre Prevot (CC BY-SA 4.0); Rivian R1T by Rivian (CC BY-SA 4.0); BMW i5 eDrive40 by Chanokchon (CC BY-SA 4.0); and the A6 e-tron, i7, Cayenne Coupe Electric, Macan Electric, Lucid Air, GLC with EQ Technology, Lyriq and Q6 e-tron by Alexander Migl / Alexander-93 (CC BY-SA 4.0). The remaining thumbnails are from the USonwheels media library or from official manufacturer photos.
Lucid Air Still Leads, but BMW’s Neue Klasse Is Closing In
The Air’s 512-mile rating only applies to the Grand Touring on 19-inch wheels. Move to 20-inch wheels and the EPA figure drops to 480, and on 21s it’s 446. That pattern runs through the whole list. BMW’s i3 50 xDrive goes from 468 miles on 20-inch summer tires to 446 on 20-inch all-seasons, and the iX3 falls from 434 to 383 on all-season tires. If range matters to you, check the exact wheel and tire spec on the car you’re buying, not just the trim name.
BMW’s newcomers are also the best value in the top ten. The i3 works out to $131 per mile and the iX3 to $142, against $224 for the Air and $236 for the Mercedes EQS. The i3 and iX5 aren’t on sale until the first quarter of 2027 and the iX4 follows in March, so see our 2027 EV release calendar for timing.
Cheapest EVs per Mile of Range
Flip the question and look for the lowest cost per mile, and the list fills with mainstream cars. The 2026 Nissan Leaf S+ is the only EV in our price tracker under $100 per mile of EPA range, and the Chevrolet Equinox EV gets you 319 miles for $34,995.
| Model and version | Model year | EPA range | Price (before destination) | Price per mile of range | Our coverage | |
|---|---|---|---|---|---|---|
![]() | Nissan Leaf S+ | 2026 | 303 mi | $29,990 | $99 | Read our story |
![]() | Chevrolet Bolt LT | 2027 | 262 mi | $27,600 | $105 | Read our story |
![]() | Kia EV3 Wind Long Range FWD | 2027 | 321 mi | $34,990 | $109 | Read our story |
![]() | Chevrolet Equinox EV LT1 FWD | 2027 | 319 mi | $34,995 | $110 | Read our story |
![]() | Subaru Uncharted Premium FWD | 2027 | 308 mi | $34,995 | $114 | Read our story |
![]() | Tesla Model 3 RWD | 2027 | 321 mi | $36,990 | $115 | Read our story |
![]() | Tesla Model Y RWD | 2027 | 321 mi | $39,990 | $125 | Read our story |
![]() | Mercedes-Benz CLA 250+ with EQ Technology | 2027 | 374 mi | $47,950 | $128 | |
![]() | Lucid Air Pure (19-inch wheels) | 2027 | 420 mi | $70,900 | $169 | |
![]() | Lucid Air Touring (19-inch wheels) | 2027 | 431 mi | $79,900 | $185 |
Table photos from Wikimedia Commons, used under their licenses: Lucid Air by Alexander Migl / Alexander-93 (CC BY-SA 4.0); Mercedes-Benz CLA 250+ with EQ Technology by Alexandre Prevot (CC BY-SA 4.0). The remaining thumbnails are from the USonwheels media library.
Both Lucid Air trims below the Grand Touring also cost less per mile than the range leader, and the 420-mile Air Pure is the cheapest way into a 400-mile car. For every model’s base price, see our EV price tracker, and check our EV incentives by state guide to see whether your state will knock anything off.
How We Built This EV Range Ranking
Every range figure is the EPA combined estimate from the government’s fueleconomy.gov database for 2026 and 2027 models, checked on Nov. 11, 2026. We list each model once, using its longest-range version, and price that same version where the automaker publishes it. Prices are MSRP before destination unless noted. We left out models that are out of production or leaving the US, including the Tesla Model S and Model X, the BMW iX and i4, the Acura ZDX and Polestar’s cars.
Two GM heavyweights are missing because the EPA hasn’t rated their current versions: the Cadillac Escalade IQ and the GMC Hummer EV. GM’s own estimates aren’t comparable with EPA numbers, so they stay out until fueleconomy.gov lists them. The Silverado EV Max Range WT tops the trucks at 493 miles but is sold to fleet and government buyers, so it has no retail price here. Chevrolet’s retail Trail Boss Max Range is a GM estimate of 478 miles, not an EPA figure.
Want a long-range EV that charges at Tesla stations without an adapter? Our NACS by brand guide shows which of these cars have the port built in. More reading: the best EVs to buy, cheaper Tesla alternatives and Lucid’s upcoming Cosmos.
More EV data and tools: prices, state rebates, NACS ports, range rankings and the 2027 launch calendar are collected on our EV data page.































1 thought on “Longest-Range EVs in the US, Ranked by EPA Miles and Price per Mile”