This is our running list of what new electric cars cost to start in the US, 58 models in all. The cheapest EV you can drive home today is the 2027 Chevrolet Bolt LT at $27,600, or $28,995 once Chevy’s destination charge is added. Two pickups are priced even closer to the floor but aren’t delivering yet: the $24,950 Slate Truck and the $28,350 Ford Fathom. At the top sits the Tesla Cyberbeast at $109,990, now the only Cybertruck Tesla will take an order for.
Every price is the automaker’s starting MSRP for the cheapest trim, before destination, unless the “With destination” column says otherwise. Range is the EPA estimate for that same trim, taken from the government’s fuel economy database, except where we note it’s the automaker’s own number. The federal $7,500 credit is gone for cars bought after Sept. 30, 2025, so these are the prices you’re actually working with. State money can still help, and our US EV incentives by state guide lists what’s open.
2027 EV Price Tracker: US Starting Prices and EPA Range
| Model | Model year | Starting MSRP | With destination | EPA range | Last checked | Our coverage | |
|---|---|---|---|---|---|---|---|
![]() | Slate Truck (Blank Slate) | 2027 | $24,950 | $26,400 | 205 mi (Slate estimate, not EPA. Slate says deliveries begin late 2026) | Nov. 11, 2026 | Read our story |
![]() | Chevrolet Bolt LT | 2027 | $27,600 | $28,995 | 262 mi | Nov. 11, 2026 | Read our story |
![]() | Kia EV3 Light FWD | 2027 | $29,890 | $31,385 | 221 mi | Nov. 11, 2026 | Read our story |
![]() | Nissan Leaf S+ | 2026 | $29,990 | $31,565 | 303 mi | Nov. 11, 2026 | Read our story |
![]() | Ford Fathom | 2027 | $28,350 | $29,945 | Not published by Ford yet. On sale early 2027 | Nov. 11, 2026 | Read our story |
![]() | Toyota bZ XLE FWD | 2027 | $34,980 | Not listed | 236 mi | Nov. 11, 2026 | Read our story |
![]() | Chevrolet Equinox EV LT1 FWD | 2027 | $34,995 | Not listed | 319 mi | Nov. 11, 2026 | Read our story |
![]() | Subaru Uncharted Premium FWD | 2027 | $34,995 | $36,520 | 308 mi | Nov. 11, 2026 | Read our story |
![]() | Hyundai Ioniq 5 SE Standard Range | 2027 | $35,250 | Not listed | 245 mi | Nov. 11, 2026 | Read our story |
![]() | Fiat 500e | 2026 | $35,700 | Not listed | 149 mi | Nov. 11, 2026 | Coming soon |
![]() | Tesla Model 3 RWD | 2027 | $36,990 | Not listed | 321 mi | Nov. 11, 2026 | Read our story |
![]() | Toyota C-HR SE AWD | 2027 | $37,080 | Not listed | 287 mi | Nov. 11, 2026 | Read our story |
![]() | Ford Mustang Mach-E Select RWD | 2026 | $37,795 | Not listed | 260 mi | Nov. 11, 2026 | Coming soon |
![]() | Kia EV6 Light RWD | 2026 | $37,900 | Not listed | 237 mi | Nov. 11, 2026 | Read our story |
![]() | Subaru Solterra Premium AWD | 2027 | $38,495 | Not listed | 288 mi | Nov. 11, 2026 | Coming soon |
![]() | Volvo EX30 Single Motor Extended Range | 2026 | $38,950 | Not listed | 261 mi | Nov. 11, 2026 | Read our story |
![]() | Kia Niro EV Wind | 2026 | $39,700 | Not listed | 253 mi | Nov. 11, 2026 | Coming soon |
![]() | Honda Prologue EX FWD | 2026 | $39,900 | $41,495 | 308 mi | Nov. 11, 2026 | Coming soon |
![]() | Tesla Model Y RWD | 2027 | $39,990 | Not listed | 321 mi | Nov. 11, 2026 | Read our story |
![]() | Subaru Trailseeker Premium | 2027 | $39,995 | Not listed | 281 mi | Nov. 11, 2026 | Coming soon |
![]() | VinFast VF 8 Eco | 2027 | $40,400 | Not listed | 256 mi | Nov. 11, 2026 | Coming soon |
![]() | Rivian R2 Standard | 2027 | $44,990 | Not listed | 275 mi (Rivian estimate, not EPA. Rivian says coming 2027) | Nov. 11, 2026 | Read our story |
![]() | Chevrolet Blazer EV LT FWD | 2027 | $45,000 | Not listed | 312 mi | Nov. 11, 2026 | Read our story |
![]() | Volkswagen ID.4 Pro | 2026 | $45,095 | Not listed | 291 mi | Nov. 11, 2026 | Coming soon |
![]() | MINI Countryman SE ALL4 | 2027 | $45,200 | Not listed | 216 mi | Nov. 11, 2026 | Coming soon |
![]() | Toyota bZ Woodland AWD | 2027 | $45,380 | Not listed | 281 mi | Nov. 11, 2026 | Read our story |
![]() | Lexus RZ 350e FWD | 2026 | $46,000 | Not listed | 301 mi | Nov. 11, 2026 | Coming soon |
![]() | Genesis GV60 RWD | 2027 | $46,250 | Not listed | 306 mi | Nov. 11, 2026 | Coming soon |
![]() | Lexus ES 350e | 2027 | $47,610 | Not listed | 307 mi | Nov. 11, 2026 | Coming soon |
![]() | Mercedes-Benz CLA 250+ with EQ Technology | 2027 | $47,950 | Not listed | 374 mi | Nov. 11, 2026 | Coming soon |
![]() | Cadillac Optiq Luxury RWD | 2027 | $49,995 | $51,790 | 317 mi | Nov. 11, 2026 | Coming soon |
![]() | Audi Q4 e-tron 45 | 2027 | $50,600 | Not listed | 288 mi | Nov. 11, 2026 | Read our story |
![]() | Chevrolet Silverado EV WT | 2027 | $52,800 | Not listed | 286 mi (WT Standard Range. Retail trims listed from $55,895) | Nov. 11, 2026 | Coming soon |
![]() | Rivian R2 Premium | 2027 | $53,990 | Not listed | 330 mi (Rivian lists it for late 2026) | Nov. 11, 2026 | Read our story |
![]() | Kia EV9 Light RWD | 2026 | $54,900 | Not listed | 230 mi | Nov. 11, 2026 | Coming soon |
![]() | Volvo EX40 Single Motor | 2026 | $55,150 | Not listed | 296 mi | Nov. 11, 2026 | Coming soon |
![]() | Polestar 4 Long Range Single Motor | 2026 | $56,400 | $57,800 | 310 mi | Nov. 11, 2026 | Read our story |
![]() | BMW i4 eDrive40 | 2026 | $57,900 | Not listed | 333 mi | Nov. 11, 2026 | Read our story |
![]() | Rivian R2 Performance | 2027 | $57,990 | Not listed | 330 mi | Nov. 11, 2026 | Read our story |
![]() | Volvo EX60 P6 Plus | 2027 | $58,400 | Not listed | 307 mi | Nov. 11, 2026 | Read our story |
![]() | Genesis Electrified GV70 | 2027 | $58,500 | Not listed | 250 mi | Nov. 11, 2026 | Coming soon |
![]() | Hyundai Ioniq 9 S RWD | 2026 | $58,955 | Not listed | 335 mi | Nov. 11, 2026 | Read our story |
![]() | Cadillac Lyriq Luxury RWD | 2027 | $59,400 | Not listed | 326 mi | Nov. 11, 2026 | Coming soon |
![]() | BMW iX3 50 xDrive | 2027 | $61,500 | Not listed | 383 mi | Nov. 11, 2026 | Read our story |
![]() | Tesla Model Y L Premium | 2027 | $61,990 | Not listed | 328 mi (Tesla's site shows 332) | Nov. 11, 2026 | Read our story |
![]() | GMC Sierra EV Elevation | 2026 | $62,400 | Not listed | 283 mi | Nov. 11, 2026 | Coming soon |
![]() | VinFast VF 9 Plus | 2027 | $62,900 | Not listed | 287 mi | Nov. 11, 2026 | Coming soon |
![]() | Mercedes-Benz GLC 400 4MATIC with EQ Technology | 2027 | $63,500 | Not listed | 331 mi | Nov. 11, 2026 | Coming soon |
![]() | Audi Q6 e-tron | 2027 | $64,500 | Not listed | 325 mi | Nov. 11, 2026 | Read our story |
![]() | Mercedes-Benz EQE 320+ Sedan | 2026 | $64,950 | Not listed | 308 mi | Nov. 11, 2026 | Coming soon |
![]() | Mercedes-Benz EQE 320+ SUV | 2027 | $64,950 | Not listed | 302 mi | Nov. 11, 2026 | Coming soon |
![]() | Jeep Recon | 2026 | $66,995 | Not listed | 222 mi (Moab trim rating) | Nov. 11, 2026 | Coming soon |
![]() | Lucid Air Pure | 2027 | $70,900 | Not listed | 420 mi | Nov. 11, 2026 | Coming soon |
![]() | Cadillac Vistiq | 2027 | $77,500 | Not listed | 305 mi | Nov. 11, 2026 | Coming soon |
![]() | Lucid Gravity Touring | 2027 | $79,900 | Not listed | 337 mi | Nov. 11, 2026 | Read our story |
![]() | Rivian R1T Premium | 2027 | $79,990 | $81,885 | 300 mi (20-inch wheels) | Nov. 11, 2026 | Coming soon |
![]() | Rivian R1S Premium | 2027 | $83,990 | $85,885 | 300 mi (20-inch wheels) | Nov. 11, 2026 | Read our story |
![]() | Tesla Cyberbeast | 2026 | $109,990 | Not listed | 320 mi (Tesla estimate. Only Cybertruck trim open to new orders) | Nov. 11, 2026 | Read our story |
Table photos from Wikimedia Commons, used under their licenses: Fiat 500e by AuHaidhausen (CC BY 4.0); Honda Prologue by Charles from Port Chester, New York (CC BY 2.0); VinFast VF 8 by Mliu92 (CC BY-SA 3.0); MINI Countryman SE by Damian B Oh (CC BY-SA 4.0); Lexus ES 350e by Aos.1905 (CC BY-SA 4.0); Mercedes-Benz CLA 250+ with EQ Technology by Alexandre Prevot (CC BY-SA 4.0); Chevrolet Silverado EV by Elise240SX (CC BY-SA 4.0); Genesis Electrified GV70 by Calreyn88 (CC BY-SA 4.0); VinFast VF 9 by Ethan Llamas (CC BY-SA 4.0); Mercedes-Benz EQE sedan by M 93 (CC BY-SA 3.0 DE); Cadillac Vistiq by Mr.choppers (CC BY-SA 4.0); Rivian R1T by Rivian (CC BY-SA 4.0); and the Mach-E, Niro EV, ID.4, RZ, GV60, Optiq, Q4 e-tron, EV9, EX40, Lyriq, GLC with EQ Technology, EQE SUV and Lucid Air by Alexander Migl / Alexander-93 (CC BY-SA 4.0). The remaining thumbnails are from the USonwheels media library or from CC0 sources that do not require credit.
EV Price Changes This Month: Cybertruck Up, Optiq and GV60 Down
- Tesla Cybertruck: On Nov. 6, Tesla raised the Dual Motor AWD to $82,490 and paused new orders for it, moved the Premium AWD to $92,490 and the Cyberbeast to $102,490. On the night of Nov. 9 it closed Premium AWD orders and lifted the Cyberbeast another $7,500 to $109,990. Tesla says Cybertruck production at Giga Texas winds down around mid-2027. Our Cybertruck wind-down story has the details.
- Cadillac Optiq: The 2027 Optiq Luxury RWD is now listed at $51,790 with destination, about $905 less than GM’s earlier 2027 figure. Cadillac’s site shows $49,995 before destination.
- Genesis GV60: The 2027 GV60 now starts at $46,250 on Genesis’s US site. The previous starting price in third-party tracking was $52,525, a drop of $6,275.
Cheapest EVs in America: Bolt, EV3, Leaf and Two Cheap Trucks on Deck
Among EVs on sale today, only three start under $30,000 before destination: the Chevy Bolt LT ($27,600), Kia EV3 Light ($29,890) and Nissan Leaf S+ ($29,990). The Leaf goes farthest of the three at 303 miles. The Slate Truck and Ford Fathom should join that group once deliveries start: late 2026 by Slate’s own timeline and early 2027 for the Fathom, per Ford. Our Slate Truck release date story tracks the first one. If you want a crossover with more range, the Equinox EV LT1 and Subaru Uncharted both start at $34,995 and clear 300 miles. Our best EVs to buy this month guide picks between them.
Tesla Model 3 and Model Y Prices Against the Field
The Model 3 RWD at $36,990 and Model Y RWD at $39,990 both get 321 miles, which still beats most rivals near their price. Eight EVs you can buy today start below the Model 3, and two more priced pickups are on the way. For the full trim-by-trim breakdown, see our 2027 Tesla lineup, and for the rivals, our cheaper Tesla alternatives guide.
Rivian R2 Pricing: Three Trims, Two Still to Come
Rivian has priced all three R2 trims. The $57,990 Performance is on sale now. Rivian lists the $53,990 Premium for late 2026 and the $44,990 Standard for 2027, so those two are officially priced but not yet delivering. The Standard’s 275 miles is Rivian’s own estimate until the EPA rates it. Our upcoming Rivian models hub tracks timing.
How We Build This EV Price List
We check each automaker’s US site and press releases, then match every trim to its EPA rating on fueleconomy.gov. Where a brand’s site wouldn’t show a price, we used a third-party tracker that publishes its EPA sources and flagged that in our notes. Models that are announced but not priced yet, like the Rivian R3 and Tesla Cybercab, stay off the table until there’s a real number. Officially priced models that aren’t delivering yet are in, with a note saying so. We update this page as prices move. Spot something out of date? Tell us and we’ll check it.
More EV data and tools: prices, state rebates, NACS ports, range rankings and the 2027 launch calendar are collected on our EV data page.


























































5 thoughts on “2027 EV Price Tracker: Every US Electric Car’s Starting Price, From $24,950 to $109,990”