Next year’s EV launches are a mix of firm dates and soft targets. BMW has put US prices and quarters on three Neue Klasse models, Toyota has dated its three-row Highlander EV, and Rivian has a year on the cheaper R2. Plenty of others have only a season, a half-year or a production goal, and a few cars that were supposed to arrive in 2027 have been paused or cancelled.
This calendar sorts them out. “Confirmed” means the automaker itself has given the timing, in a press release, on its US website or in an earnings report. “Reported” means the timing comes from media reports or from a company goal that hasn’t been tied to a firm launch. Prices are US MSRP before destination unless we say otherwise. Everything was checked on Nov. 11, 2026, and dates in this business slip often, so we’ll keep updating it.
2027 EV Release Calendar: US Launches by Quarter
| Model | Body | US timing | Status | US price | Our coverage | |
|---|---|---|---|---|---|---|
![]() | BMW i3 50 xDrive | Sedan | Q1 2027 | Confirmed (BMW) | $61,500 | Read our story |
![]() | BMW iX5 60 xDrive | SUV | Q1 2027 | Confirmed (BMW) | $79,800 | Read our story |
![]() | BMW iX4 50 xDrive | SUV coupe | March 2027 | Confirmed (BMW) | $66,300 | Read our story |
![]() | Toyota Highlander EV AWD (2028 model year) | Three-row SUV | Early 2027 | Confirmed (Toyota) | Not announced | Read our story |
![]() | Genesis GV90 (2028 model year) | Three-row SUV | Early 2027 | Confirmed (Genesis USA) | Not announced | Read our story |
![]() | Lexus TZ Premium Touring and Luxury | Three-row SUV | Early 2027 (Premium trim orders open late 2026) | Reported (Electrek) | $72,050 and $80,550 with destination | Read our story |
![]() | Tesla Model Y L (Launch Series deliveries) | Three-row SUV | January to March 2027 delivery estimates | Reported (Not a Tesla App, Drive Tesla Canada) | $61,990 | Read our story |
![]() | Ford Fathom | Compact pickup | Pre-orders early 2027 | Confirmed (Ford) for pre-orders | $28,350 | Read our story |
![]() | Jaguar Type 01 | Four-door GT | Orders early 2027, production in 2027 | Confirmed (JLR) for orders and production. US delivery timing not stated | Not announced (UK from £130,000) | n/a |
| Lucid Cosmos | Midsize SUV | Reveal and production dates due in Q1 2027 | Confirmed (Lucid) | Not announced | Read our story | |
![]() | Hyundai Ioniq 6 N | Performance sedan | Spring 2027, very limited numbers | Confirmed (Hyundai USA) | Not announced | Read our story |
![]() | Subaru Getaway (2028 model year) | Three-row SUV | Spring 2027 | Reported (Kelley Blue Book) | Not announced | Read our story |
![]() | Toyota Highlander EV XLE FWD | Three-row SUV | Mid-2027 | Confirmed (Toyota) | Not announced | Read our story |
![]() | Rivian R2 Standard | Midsize SUV | 2027 | Confirmed (Rivian) | $44,990 | Read our story |
![]() | Mercedes-Benz GLA Electric (2028 model year) | Compact SUV | Second half of 2027 | Confirmed (Mercedes-Benz USA) | Not announced | Read our story |
| Lucid Cosmos production start | Midsize SUV | Second half of 2027 | Confirmed (Lucid Q3 2026 results) | Not announced | Read our story | |
![]() | Cadillac Escalade IQ, Curated by Cadillac builds | Full-size SUV | Deliveries in second half of 2027 | Confirmed (Cadillac) | $54,995 program fee on top of the vehicle price | Read our story |
![]() | BMW i3 M60 | Performance sedan | Later in 2027 | Confirmed (BMW) | Not announced | Read our story |
![]() | Ford Fathom deliveries | Compact pickup | Late 2027 | Reported | $28,350 | Read our story |
![]() | Scout Traveler and Terra | SUV and pickup | Initial production targeted for 2027. Customer deliveries reported for 2028 | Confirmed target (Scout) for production. Reported for deliveries | Under $60,000 expected for entry models | n/a |
![]() | Tesla Cybercab for private owners | Two-seat robotaxi | Tied to unsupervised FSD for owners, mid-2027 at the earliest | Reported | Not announced | Read our story |
Table photos from Wikimedia Commons, used under their licenses: BMW i3 by Turning67 (CC BY-SA 4.0); BMW iX5 by M 93 (CC BY-SA 3.0 DE); BMW iX4 by Strubbl (CC BY-SA 4.0); Genesis GV90 by Damian B Oh (CC BY-SA 4.0); Jaguar Type 01 by Lcaa9 (CC BY-SA 4.0); Subaru Getaway by BuickCentury04 (CC BY-SA 4.0); Scout Terra by Matti Blume (CC BY-SA 4.0); Cadillac Escalade IQ by Wlb5V (CC BY-SA 4.0); and Tesla Cybercab by Dllu (CC BY-SA 4.0). The remaining thumbnails are from the USonwheels media library or from official manufacturer photos. Lucid has only released lighting teasers of the Cosmos so far, so those two rows are left blank.
BMW and Toyota Have the Firmest 2027 EV Dates
BMW is the only brand with US prices and a quarter attached to several 2027 EVs. The i3 sedan and iX5 are due in the first quarter, the iX4 in March, and an i3 M60 later in the year. All three use the same Neue Klasse hardware as the iX3 that went on sale in September. Toyota’s Highlander EV, now badged a 2028 model, is down for early 2027 with the 95.8 kWh battery and AWD, and mid-2027 for the front-drive XLE. Toyota hasn’t priced it.
The cheaper names to watch are the Ford Fathom, with pre-orders in early 2027 at $28,350, and the Rivian R2 Standard at $44,990. Our EV price tracker shows how they stack up against what’s already on sale.
Arriving Before 2027: Late 2026 EV Launches
A handful of new EVs land in the last weeks of 2026, so they won’t show up in the 2027 table. Rivian lists the R2 Premium ($53,990) for late 2026. Slate says the first Slate Truck deliveries begin late 2026. Mitsubishi says its Eclipse Sportback EV launches this fall, and Mercedes-Benz USA lists the GLC 400 4MATIC with EQ Technology ($63,500) for fall 2026. Tesla says it aims to start selling the Cybercab by the end of 2026, according to TechCrunch.
Range-Extended Models Due in 2027
Two 2027 arrivals use a gas engine as a generator, so they’re listed apart from the pure EVs. Hyundai says the first Santa Fe EREV arrives in the first half of 2027, built in Montgomery, Alabama. Scout plans both electric and range-extended versions of the Traveler and Terra.
Delayed, Paused or Cancelled: EVs Not Coming in 2027
| Model | What happened | Source | |
|---|---|---|---|
![]() | Kia EV4 | US launch on hold | Car and Driver |
![]() | Kia EV9 GT | Delayed indefinitely in the US | Road & Track, Car and Driver |
![]() | Honda 0 Series SUV and Saloon, Acura RSX | Cancelled March 12, 2026 | Honda, via Car and Driver |
![]() | Polestar lineup | US sales stop from model year 2027 | Our story |
![]() | Tesla Roadster | Production targeted for 2028 | Our story |
![]() | Rivian R3 and R3X | Georgia production on track to begin late 2028, per Rivian | Our story |
![]() | Hyundai Ioniq 3, Kia EV2 | No US plans | MotorTrend, Electrek |
Table photos from Wikimedia Commons, used under their licenses: Honda 0 Series by Calreyn88 (CC BY-SA 4.0); Tesla Roadster by Smnt (CC BY-SA 4.0); and the Kia EV4 and EV9 GT by Alexander Migl / Alexander-93 (CC BY-SA 4.0). The remaining thumbnails are from the USonwheels media library or from official manufacturer photos.
For deeper looks by brand, see our guides to upcoming Tesla models, Chevy and GM EVs, Hyundai and Kia and the US car launches from late 2026 into 2027. If you’re buying sooner, check what your state still pays in our EV incentives by state guide, and which new models plug straight into Superchargers in NACS by brand.
More EV data and tools: prices, state rebates, NACS ports, range rankings and the 2027 launch calendar are collected on our EV data page.























8 thoughts on “2027 EV Release Calendar: Every Confirmed and Reported US Launch, Quarter by Quarter”